0H|PV_DATE|BMS SubBillerID|MerchantName|Old PV|Adjusted Amount|PV_NUMBER|NetCredit|Number of Records
0|30/07/2025|CDMATS_1244|CDMATS|NA|0.00|OB20250730221456|164985.00|31
1H|Debit Type|Paytype|GrossAmount|Refund|ChargeBack|LateReturn|Charges|ServiceTax|Surcharge|TDS|Net Amount
1|NA|NODALNEFT|164985.00|0.00|0.00|0.00|0.00|0.00|329.95|0.00|164985.00
2H|Pay Type|NodalBank|GrossAmount|Refund|ChargeBack|LateReturn|LateSuccess|NetAmount|Charges|Tax|Surcharge|TDS
2|NODALNEFT|CIT|164985.00|0.00|0.00|0.00|0.00|164985.00|0.00|0.00|329.95|0.00
SH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Gross Amount (Rs.Ps)|Charges (Rs.Ps)|Service Tax (Rs.Ps)|Surcharge (Rs.Ps)|TDS (Rs.Ps)|Net Amount (Rs.Ps)
S|CDMATS|NA|NODALNEFT|VCDIRECT|BHMP91I0RRG5UA|1537653|PTOP1741029162834382421|PT|PT-OP|0|29/07/2025|4258.00|0.00|0.00|50.24|0.00|4258.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD17RT0RPVLLD|1537660|PTOP0195429074905110542|PT|PT-OP|0|29/07/2025|4349.00|0.00|0.00|0.00|0.00|4349.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1O0G0RRVNZ9|1537739|PTOP1824329172658343881|PT|PT-OP|0|29/07/2025|6472.00|0.00|0.00|0.00|0.00|6472.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD58270RQ6K6N|1537790|PTOP0375229095240498321|PT|PT-OP|0|29/07/2025|6327.00|0.00|0.00|0.00|0.00|6327.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52A60RSY0ZW|1537871|PTOP0399329234840876487|PT|PT-OP|0|29/07/2025|3129.00|0.00|0.00|0.00|0.00|3129.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5Q8Y0RPV9KJ|1537889|PTOP1892629074504914429|PT|PT-OP|0|29/07/2025|18462.00|0.00|0.00|0.00|0.00|18462.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5OFL0RQ7W2M|1537932|PTOP0889129100830273531|PT|PT-OP|0|29/07/2025|139.00|0.00|0.00|0.00|0.00|139.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1L0W0RQ961T|1537955|PTOP4740129102227032839|PT|PT-OP|0|29/07/2025|3317.00|0.00|0.00|0.00|0.00|3317.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5EWQ0RSLY7P|1537967|PTOP4891529205322044642|PT|PT-OP|0|29/07/2025|2525.00|0.00|0.00|0.00|0.00|2525.00
S|CDMATS|NA|NODALNEFT|VCDIRECT|BHMPR9G0RQ2QCI|1537991|PTOP4225329090817644827|PT|PT-OP|0|29/07/2025|3332.00|0.00|0.00|39.31|0.00|3332.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5Z6U0RQN9XV|1538003|PTOP2001729124033684125|PT|PT-OP|0|29/07/2025|4440.00|0.00|0.00|0.00|0.00|4440.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD1UI90RQC1GJ|1538017|PTOP2155929104806368034|PT|PT-OP|0|29/07/2025|6436.00|0.00|0.00|0.00|0.00|6436.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5MRN0RQG405|1538023|PTOP0212329113049345723|PT|PT-OP|0|29/07/2025|11048.00|0.00|0.00|0.00|0.00|11048.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD13IG0RS82PI|1538028|PTOP3114929181401753773|PT|PT-OP|0|29/07/2025|1012.00|0.00|0.00|0.00|0.00|1012.00
S|CDMATS|NA|NODALNEFT|VCDIRECT|BHMPSSQ0RRGVXE|1538061|PTOP1621029163329055227|PT|PT-OP|0|29/07/2025|3937.00|0.00|0.00|46.45|0.00|3937.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD19JV0RPSLZU|1538093|PTOP1834729064332352613|PT|PT-OP|0|29/07/2025|2347.00|0.00|0.00|0.00|0.00|2347.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5KFX0RSIE8P|1538121|PTOP0739729201150391137|PT|PT-OP|0|29/07/2025|9158.00|0.00|0.00|0.00|0.00|9158.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5TYN0RSRLGX|1538131|PTOP2563829220445252597|PT|PT-OP|0|29/07/2025|4383.00|0.00|0.00|0.00|0.00|4383.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR3A9G0RPYON4|1538133|PTOP4484729082635774834|PT|PT-OP|0|29/07/2025|3535.00|0.00|0.00|41.71|0.00|3535.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5INK0RSV9OB|1538137|PTOP4700929225605772229|PT|PT-OP|0|29/07/2025|4969.00|0.00|0.00|0.00|0.00|4969.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5L5N0RSMYRX|1538152|PTOP1732329210528274489|PT|PT-OP|0|29/07/2025|646.00|0.00|0.00|0.00|0.00|646.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD593J0RQ3V7T|1538158|PTOP4782629092028932913|PT|PT-OP|0|29/07/2025|4117.00|0.00|0.00|0.00|0.00|4117.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5PKZ0RSXIJY|1538176|PTOP2189529233842801675|PT|PT-OP|0|29/07/2025|2903.00|0.00|0.00|0.00|0.00|2903.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5I4H0RS5UGR|1538186|PTOP0499029174846153941|PT|PT-OP|0|29/07/2025|2975.00|0.00|0.00|0.00|0.00|2975.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5K5D0RQSC4P|1538234|PTOP0683029133301094881|PT|PT-OP|0|29/07/2025|20744.00|0.00|0.00|0.00|0.00|20744.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR331S0RQTHLV|1538248|PTOP0186729134512379819|PT|PT-OP|0|29/07/2025|3206.00|0.00|0.00|37.83|0.00|3206.00
S|CDMATS|NA|NODALNEFT|DIRECT|BUR39V40RQT7ED|1538249|PTOP2564029134143834679|PT|PT-OP|0|29/07/2025|4542.00|0.00|0.00|53.59|0.00|4542.00
S|CDMATS|NA|NODALNEFT|MCDIRECT|BHMPR3U0RSDK17|1538270|PTOP0394529191940820351|PT|PT-OP|0|29/07/2025|5155.00|0.00|0.00|60.82|0.00|5155.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5P710RQVF7L|1538277|PTOP0674929140651798499|PT|PT-OP|0|29/07/2025|7590.00|0.00|0.00|0.00|0.00|7590.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD52OX0RS6YPJ|1538290|PTOP4565729180151984982|PT|PT-OP|0|29/07/2025|4056.00|0.00|0.00|0.00|0.00|4056.00
S|CDMATS|NA|NODALNEFT|DIRECT|BHD5PZU0RPZ4BF|1538317|PTOP0361929083139937200|PT|PT-OP|0|29/07/2025|5476.00|0.00|0.00|0.00|0.00|5476.00
RH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
CH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
LH|BillerName|DebitType|PayMode|ProductCode|BD Ref No|OurID|Ref 1|Ref 2|Ref 3|Ref 4|Created On|Transaction Amount (Rs.Ps)|Refund Id|RefundDate|Refund Amount (Rs.Ps)
